Size and Fit Guides

WOMEN MEN

CM IN

* Measurements shown in the size guide refer to body measurements.

WOMEN'S CLOTHING SIZE GUIDE
US UK EU BR Bust Waist Hips
2 6 34 PP 80-84 62-66 86-90
4 8 36 P 84-88 66-70 90-94
6 10 38 M 88-92 70-74 94-98
8 12 40 G 92-96 74-78 98-102
10 14 42 GG 96-100 78-82 102-106
12 16 44 GGG 100-104 82-86 106-110
14 18 46 GGGG 104-108 86-90 110-114
16 20 48 GGGGG 108-112 90-94 114-118
18 22 50 GGGGGG 112-116 94-98 118-122
WOMEN'S CLOTHING PLUS SIZE GUIDE
US UK EU BR Bust Waist Hips
12 16 44 G 99-104 84-89 106-111
14 18 46 XG 104-109 89-94 111-116
16 20 48 2G 109-114 94-99 116-121
18 22 50 3G 114-119 99-104 121-126
20 24 52 4G 119-124 104-109 126-131
22 26 54 5G 124-129 109-114 131-136

HOW TO MEASURE

*This size chart is for reference purposes only.

BUST

Measure around the fullest part of the bust

WAIST

Measure around waist at the narrowest point

HIPS

Stand with hills together and measure around the fullest part of the hips